Description
Le Tonique de traitement clarifiant AHA/BHA de la marque COSRX est un produit qui aide à améliorer la texture de la peau et à contrôler les pores. La formule comprend des ingrédients AHA + BHA + Purifying Botanical qui aident à éliminer les impuretés, exfolier et hydrater en une seule étape. Obtenez une peau nette et vitale avec ce tonique de traitement clarifiant.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | COSRX AHA/BHA CLARIFYING TREATMENT TONER remove | MAC Studio Fix Fluid SPF 15 remove | Juvia's-Eyeshadow remove | Fenty Beauty Pro Filt'r Soft Matte Longwear Foundation remove | Bobbi Brown Sheer Finish Pressed Setting Powder remove | Fenty Beauty Pro Filt'r Soft Matte Longwear Foundation remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | 16.000CFA | 28.000CFA | Price range: 13.000CFA through 20.000CFA | 35.000CFA | 35.000CFA | 35.000CFA | ||||||||||
| Stock | ||||||||||||||||
| Description | ||||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |







