PAULA CHOICE 0.3% RETINOL +2% BAKUCHIOL TREATMENT
49.000CFA
24 personnes sont en train de consulter ce produit

Paiement garanti et sécurisé
Shipping and Returns
About the brand
Questions
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
PAULA'S CHOICE
Quick Comparison
Settings | PAULA CHOICE 0.3% RETINOL +2% BAKUCHIOL TREATMENT remove | Becca Aqua Luminous Perfecting Foundation remove | Morphe Fluidity Full-Coverage Foundation remove | BLACK UP PARIS FOND DE TEINT CREME HAUTE COUVRANCE remove | Kat Vond D Concealer Cream remove | CERAVE SKIN RENEWING NIGHT CREAM remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 49.000CFA | 25.000CFA | 12.000CFA | 20.000CFA | 15.000CFA – 20.000CFA | 18.000CFA | ||||||||||
Stock | ||||||||||||||||
Description | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||
Additional information |
|
|
|
| ||||||||||||
Add to cart |